Unemployment rate (ILO modelled estimate)
4.22%
2025 · up +0.05 pt from 2024
- Covers
- 2025
- Released
- 8 Oct 2026
- Updates
- a few times a year, when the World Bank refreshes its data
- Source
- World Bank
The share of people who want work and are looking for it but have none. This is the ILO's estimate, built to compare countries; India's own survey (PLFS) gives its own figure.
History
Hover or tap the chart to read a value. Every value is also in the table below and the CSV.
- This is the International Labour Organization's modelled estimate, published by the World Bank, built to compare countries. It differs from India's own Periodic Labour Force Survey.
Last 12 of 35 years, since 1991
| Period | Value | Released | Source link |
|---|---|---|---|
| 2025 | 4.22% | 8 Oct 2026 | Source |
| 2024 | 4.17% | 8 Oct 2026 | Source |
| 2023 | 4.17% | 8 Oct 2026 | Source |
| 2022 | 4.82% | 8 Oct 2026 | Source |
| 2021 | 6.38% | 8 Oct 2026 | Source |
| 2020 | 7.86% | 8 Oct 2026 | Source |
| 2019 | 6.51% | 8 Oct 2026 | Source |
| 2018 | 7.65% | 8 Oct 2026 | Source |
| 2017 | 7.63% | 8 Oct 2026 | Source |
| 2016 | 7.61% | 8 Oct 2026 | Source |
| 2015 | 7.63% | 8 Oct 2026 | Source |
| 2014 | 7.66% | 8 Oct 2026 | Source |
| 2013 | 7.68% | 8 Oct 2026 | Source |
| 2012 | 7.64% | 8 Oct 2026 | Source |
| 2011 | 7.61% | 8 Oct 2026 | Source |
| 2010 | 7.63% | 8 Oct 2026 | Source |
| 2009 | 7.64% | 8 Oct 2026 | Source |
| 2008 | 7.63% | 8 Oct 2026 | Source |
| 2007 | 7.56% | 8 Oct 2026 | Source |
| 2006 | 7.55% | 8 Oct 2026 | Source |
| 2005 | 7.55% | 8 Oct 2026 | Source |
| 2004 | 7.60% | 8 Oct 2026 | Source |
| 2003 | 7.63% | 8 Oct 2026 | Source |
| 2002 | 7.68% | 8 Oct 2026 | Source |
| 2001 | 7.61% | 8 Oct 2026 | Source |
| 2000 | 7.59% | 8 Oct 2026 | Source |
| 1999 | 7.58% | 8 Oct 2026 | Source |
| 1998 | 7.60% | 8 Oct 2026 | Source |
| 1997 | 7.57% | 8 Oct 2026 | Source |
| 1996 | 7.54% | 8 Oct 2026 | Source |
| 1995 | 7.57% | 8 Oct 2026 | Source |
| 1994 | 7.59% | 8 Oct 2026 | Source |
| 1993 | 7.66% | 8 Oct 2026 | Source |
| 1992 | 7.65% | 8 Oct 2026 | Source |
| 1991 | 7.64% | 8 Oct 2026 | Source |
Related numbers
All of Jobs| Indicator | Latest |
|---|---|
| Women in the labour force 2025 · up +0.01 pt | 32.42% |
| Unemployment rate (monthly) Sep 2026 · unchanged ±0.00 pt | 5.00% |
Download
The full history as a CSV, free. The source and its terms are written at the top of the file.
Embed
Paste this on your site to show the latest figure, with a link back.
<iframe src="https://theindiatally.com/embed/unemployment_rate/" title="Unemployment rate (ILO modelled estimate)" width="320" height="170" style="border:0"></iframe>