Rupee and forex
What a dollar costs in rupees.
| Indicator | Latest |
|---|---|
| Rupee per dollar (monthly average) Sep 2026 · down −₹0.01 | ₹95.46 |
| Forex reserves 30 Oct 2026 · down −$2.7 bn | $717.1 bn |
| Rupee per dollar (yearly average) 2025 · up +₹3.49 | ₹87.16 |
| Foreign currency assets 30 Oct 2026 · down −$2.1 bn | $591.1 bn |
| Gold reserves 30 Oct 2026 · down −$0.6 bn | $102.6 bn |
Open any number for its full history, chart, official source and a free CSV. Every series on one page