Mining output growth (IIP)
-6.20%
Sep 2026 · down −1.60 pt from Aug 2026
- Covers
- Sep 2026
- Released
- 28 Oct 2026
- Next release
- expected 30 Nov 2026
History
Hover or tap the chart to read a value. Every value is also in the table below and the CSV.
- The index is on MOSPI's 2022-23 base and starts in April 2023. The newest month is a quick estimate that is revised a month later and again two months after that.
- Growth in a month can swing a lot when the same month a year earlier was unusually weak or strong.
Last 12 of 42 releases, since Apr 2023
| Period | Value | Released | Source link |
|---|---|---|---|
| Sep 2026 | -6.20% | 28 Oct 2026 | Source |
| Aug 2026 | -4.60% | not recorded | Source |
| Jul 2026 | -0.90% | not recorded | Source |
| Jun 2026 | 1.60% | not recorded | Source |
| May 2026 | -1.40% | not recorded | Source |
| Apr 2026 | -3.80% | not recorded | Source |
| Mar 2026 | -2.60% | not recorded | Source |
| Feb 2026 | -2.40% | not recorded | Source |
| Jan 2026 | -0.50% | not recorded | Source |
| Dec 2025 | 0.80% | not recorded | Source |
| Nov 2025 | 3.30% | not recorded | Source |
| Oct 2025 | 2.80% | not recorded | Source |
| Sep 2025 | 15.70% | not recorded | Source |
| Aug 2025 | 15.80% | not recorded | Source |
| Jul 2025 | 10.70% | not recorded | Source |
| Jun 2025 | 4.10% | not recorded | Source |
| May 2025 | 5.80% | not recorded | Source |
| Apr 2025 | 0.60% | not recorded | Source |
| Mar 2025 | -2.50% | not recorded | Source |
| Feb 2025 | 0.50% | not recorded | Source |
| Jan 2025 | 3.30% | not recorded | Source |
| Dec 2024 | 3.90% | not recorded | Source |
| Nov 2024 | 3.90% | not recorded | Source |
| Oct 2024 | 1.40% | not recorded | Source |
| Sep 2024 | 0.40% | not recorded | Source |
| Aug 2024 | -5.00% | not recorded | Source |
| Jul 2024 | 4.00% | not recorded | Source |
| Jun 2024 | 4.70% | not recorded | Source |
| May 2024 | 7.60% | not recorded | Source |
| Apr 2024 | 12.50% | not recorded | Source |
| Mar 2024 | 32.00% | not recorded | Source |
| Feb 2024 | 16.90% | not recorded | Source |
| Jan 2024 | 17.30% | not recorded | Source |
| Dec 2023 | 12.50% | not recorded | Source |
| Nov 2023 | -0.40% | not recorded | Source |
| Oct 2023 | 1.60% | not recorded | Source |
| Sep 2023 | -17.00% | not recorded | Source |
| Aug 2023 | -17.50% | not recorded | Source |
| Jul 2023 | -17.20% | not recorded | Source |
| Jun 2023 | -0.10% | not recorded | Source |
| May 2023 | 0.70% | not recorded | Source |
| Apr 2023 | -2.60% | not recorded | Source |
Related numbers
All of Sectors| Indicator | Latest |
|---|---|
| Agriculture share of GDP FY 2025-26 · down −1.34 pt | 16.23% |
| Industry share of GDP FY 2025-26 · up +0.03 pt | 25.20% |
| Manufacturing share of GDP FY 2025-26 · up +0.33 pt | 13.47% |
| Services share of GDP FY 2025-26 · up +1.37 pt | 49.34% |
| Industrial output growth Sep 2026 · down −1.10 pt | 6.70% |
Download
The full history as a CSV, free. The source and its terms are written at the top of the file.
Embed
Paste this on your site to show the latest figure, with a link back.
<iframe src="https://theindiatally.com/embed/iip_mining_growth/" title="Mining output growth (IIP)" width="320" height="170" style="border:0"></iframe>