Gross GST revenue (month)
₹2,31,290 crore
Oct 2026 · up +₹27,769 cr from Sep 2026
- Covers
- Oct 2026
- Released
- 1 Nov 2026
- Next release
- expected 1 Dec 2026
All the GST collected in the month before refunds. It moves with how much people and businesses buy and import.
History
Hover or tap the chart to read a value. Every value is also in the table below and the CSV.
- Every month here excludes compensation cess, so months compare like for like. GSTN stopped counting cess in gross GST from its November 2025 report.
- April 2018 to May 2024 are CGST, SGST and IGST from the Finance Ministry's monthly releases on PIB. From November 2024 the figures are GSTN's, including its restated figures for the year before.
- January 2024 is left out because only a part-month figure was published.
- No figure here for Apr 2020, May 2020, Jan 2024, Jun 2024, Jul 2024, Aug 2024, Sep 2024, Oct 2024, so the line breaks there.
Last 12 of 95 releases, since Apr 2018
| Period | Value | Released | Source link |
|---|---|---|---|
| Oct 2026 | ₹2,31,290 crore | 1 Nov 2026 | Source |
| Sep 2026 | ₹2,03,521 crore | 1 Oct 2026 | Source |
| Aug 2026 | ₹1,99,853 crore | 1 Sep 2026 | Source |
| Jul 2026 | ₹2,11,205 crore | 1 Aug 2026 | Source |
| Jun 2026 | ₹1,94,812 crore | 1 Jul 2026 | Source |
| May 2026 | ₹1,94,184 crore | 1 Jun 2026 | Source |
| Apr 2026 | ₹2,42,702 crore | 1 May 2026 | Source |
| Mar 2026 | ₹2,00,064 crore | 1 Apr 2026 | Source |
| Feb 2026 | ₹1,83,609 crore | 1 Mar 2026 | Source |
| Jan 2026 | ₹1,93,384 crore | 1 Feb 2026 | Source |
| Dec 2025 | ₹1,74,550 crore | 1 Jan 2026 | Source |
| Nov 2025 | ₹1,70,276 crore | 1 Dec 2025 | Source |
| Oct 2025 | ₹1,88,125 crore | 1 Nov 2026 | Source |
| Sep 2025 | ₹1,77,365 crore | 1 Oct 2026 | Source |
| Aug 2025 | ₹1,74,116 crore | 1 Sep 2026 | Source |
| Jul 2025 | ₹1,83,065 crore | 1 Aug 2026 | Source |
| Jun 2025 | ₹1,71,105 crore | 1 Jul 2026 | Source |
| May 2025 | ₹1,88,172 crore | 1 Jun 2026 | Source |
| Apr 2025 | ₹2,23,265 crore | 1 May 2026 | Source |
| Mar 2025 | ₹1,83,845 crore | 1 Apr 2026 | Source |
| Feb 2025 | ₹1,69,779 crore | 1 Mar 2026 | Source |
| Jan 2025 | ₹1,82,094 crore | 1 Feb 2026 | Source |
| Dec 2024 | ₹1,64,556 crore | 1 Jan 2026 | Source |
| Nov 2024 | ₹1,69,016 crore | 1 Dec 2025 | Source |
| May 2024 | ₹1,60,455 crore | 1 Jun 2024 | Source |
| Apr 2024 | ₹1,97,007 crore | 1 May 2024 | Source |
| Mar 2024 | ₹1,66,225 crore | 1 Apr 2024 | Source |
| Feb 2024 | ₹1,55,498 crore | 1 Mar 2024 | Source |
| Dec 2023 | ₹1,52,633 crore | 1 Jan 2024 | Source |
| Nov 2023 | ₹1,55,655 crore | 1 Dec 2023 | Source |
| Oct 2023 | ₹1,59,548 crore | 1 Nov 2023 | Source |
| Sep 2023 | ₹1,51,098 crore | 1 Oct 2023 | Source |
| Aug 2023 | ₹1,47,373 crore | 1 Sep 2023 | Source |
| Jul 2023 | ₹1,53,326 crore | 1 Aug 2023 | Source |
| Jun 2023 | ₹1,49,597 crore | 1 Jul 2023 | Source |
| May 2023 | ₹1,45,602 crore | 1 Jun 2023 | Source |
| Apr 2023 | ₹1,75,010 crore | 1 May 2023 | Source |
| Mar 2023 | ₹1,49,767 crore | 1 Apr 2023 | Source |
| Feb 2023 | ₹1,37,646 crore | 1 Mar 2023 | Source |
| Jan 2023 | ₹1,45,292 crore | 31 Jan 2023 | Source |
| Dec 2022 | ₹1,38,502 crore | 1 Jan 2023 | Source |
| Nov 2022 | ₹1,35,435 crore | 1 Dec 2022 | Source |
| Oct 2022 | ₹1,41,213 crore | 1 Nov 2022 | Source |
| Sep 2022 | ₹1,37,548 crore | 1 Oct 2022 | Source |
| Aug 2022 | ₹1,33,443 crore | 1 Sep 2022 | Source |
| Jul 2022 | ₹1,38,076 crore | 1 Aug 2022 | Source |
| Jun 2022 | ₹1,33,599 crore | 1 Jul 2022 | Source |
| May 2022 | ₹1,30,382 crore | 1 Jun 2022 | Source |
| Apr 2022 | ₹1,56,891 crore | 1 May 2022 | Source |
| Mar 2022 | ₹1,32,678 crore | 1 Apr 2022 | Source |
| Feb 2022 | ₹1,22,685 crore | 1 Mar 2022 | Source |
| Jan 2022 | ₹1,28,720 crore | 31 Jan 2022 | Source |
| Dec 2021 | ₹1,20,391 crore | 1 Jan 2022 | Source |
| Nov 2021 | ₹1,21,920 crore | 1 Dec 2021 | Source |
| Oct 2021 | ₹1,21,643 crore | 1 Nov 2021 | Source |
| Sep 2021 | ₹1,08,256 crore | 1 Oct 2021 | Source |
| Aug 2021 | ₹1,03,374 crore | 1 Sep 2021 | Source |
| Jul 2021 | ₹1,08,602 crore | 1 Aug 2021 | Source |
| Jun 2021 | ₹85,900 crore | 6 Jul 2021 | Source |
| May 2021 | ₹93,444 crore | 5 Jun 2021 | Source |
| Apr 2021 | ₹1,31,939 crore | 1 May 2021 | Source |
| Mar 2021 | ₹1,15,144 crore | 1 Apr 2021 | Source |
| Feb 2021 | ₹1,03,618 crore | 1 Mar 2021 | Source |
| Jan 2021 | ₹1,11,225 crore | 31 Jan 2021 | Source |
| Dec 2020 | ₹1,06,595 crore | 1 Jan 2021 | Source |
| Nov 2020 | ₹96,721 crore | 1 Dec 2020 | Source |
| Oct 2020 | ₹97,144 crore | 1 Nov 2020 | Source |
| Sep 2020 | ₹88,356 crore | 1 Oct 2020 | Source |
| Aug 2020 | ₹79,234 crore | 1 Sep 2020 | Source |
| Jul 2020 | ₹80,157 crore | 1 Aug 2020 | Source |
| Jun 2020 | ₹83,252 crore | 1 Jul 2020 | Source |
| Mar 2020 | ₹89,292 crore | 1 Apr 2020 | Source |
| Feb 2020 | ₹96,420 crore | 1 Mar 2020 | Source |
| Jan 2020 | ₹1,02,181 crore | 1 Feb 2020 | Source |
| Dec 2019 | ₹94,853 crore | 1 Jan 2020 | Source |
| Nov 2019 | ₹95,764 crore | 1 Dec 2019 | Source |
| Oct 2019 | ₹87,773 crore | 1 Nov 2019 | Source |
| Sep 2019 | ₹84,297 crore | 1 Oct 2019 | Source |
| Aug 2019 | ₹90,930 crore | 1 Sep 2019 | Source |
| Jul 2019 | ₹93,532 crore | 1 Aug 2019 | Source |
| Jun 2019 | ₹91,481 crore | 1 Jul 2019 | Source |
| May 2019 | ₹92,164 crore | 1 Jun 2019 | Source |
| Apr 2019 | ₹1,04,697 crore | 1 May 2019 | Source |
| Mar 2019 | ₹98,291 crore | 1 Apr 2019 | Source |
| Feb 2019 | ₹88,771 crore | 1 Mar 2019 | Source |
| Jan 2019 | ₹93,814 crore | 2 Feb 2019 | Source |
| Dec 2018 | ₹86,837 crore | 1 Jan 2019 | Source |
| Nov 2018 | ₹89,608 crore | 1 Dec 2018 | Source |
| Oct 2018 | ₹92,709 crore | 1 Nov 2018 | Source |
| Sep 2018 | ₹86,449 crore | 1 Oct 2018 | Source |
| Aug 2018 | ₹86,333 crore | 1 Sep 2018 | Source |
| Jul 2018 | ₹88,121 crore | 1 Aug 2018 | Source |
| Jun 2018 | ₹87,487 crore | 1 Jul 2018 | Source |
| May 2018 | ₹86,677 crore | 1 Jun 2018 | Source |
| Apr 2018 | ₹94,904 crore | 1 May 2018 | Source |
Related numbers
All of Government revenue| Indicator | Latest |
|---|---|
| GST collections (net) Oct 2026 · up +₹26,836 cr | ₹2.03 lakh cr |
Download
The full history as a CSV, free. The source and its terms are written at the top of the file.
Embed
Paste this on your site to show the latest figure, with a link back.
<iframe src="https://theindiatally.com/embed/gst_gross/" title="Gross GST revenue (month)" width="320" height="170" style="border:0"></iframe>