All data
Every number on the site in one table, with its full history as a free CSV. Filter by words, topic or source.
Every series
45 series
| Series | Latest | Covers | Released | Next | Source | History |
|---|---|---|---|---|---|---|
| India forex reserves (total) Rupee and forex | $717.1 bn | 30 Oct 2026 | 6 Nov 2026 | 13 Nov 2026 | RBI | CSV671 values since 27 Dec 2013 |
| India forex reserves, foreign currency assets Rupee and forex | $591.1 bn | 30 Oct 2026 | 6 Nov 2026 | 13 Nov 2026 | RBI | CSV671 values since 27 Dec 2013 |
| India forex reserves, gold Rupee and forex | $102.6 bn | 30 Oct 2026 | 6 Nov 2026 | 13 Nov 2026 | RBI | CSV671 values since 27 Dec 2013 |
| RBI policy repo rate RBI, banks and money | 5.50% | 7 Oct 2026 | 7 Oct 2026 | 4 Dec 2026 | RBI | CSV80 values since 28 Jan 2014 |
| CPI inflation (All India, combined, year on year) Prices | 5.54% | Sep 2026 | 12 Oct 2026 | 12 Nov 2026 | MOSPI | CSV139 values since Jan 2015 |
| Food inflation (CFPI, All India, combined, year on year) Prices | 7.74% | Sep 2026 | 12 Oct 2026 | 12 Nov 2026 | MOSPI | CSV139 values since Jan 2015 |
| Gross GST revenue (month) Government revenue | ₹2.31 lakh cr | Oct 2026 | 1 Nov 2026 | 1 Dec 2026 | GSTN | CSV95 values since Apr 2018 |
| Net GST revenue after refunds (month) Government revenue | ₹2.03 lakh cr | Oct 2026 | 1 Nov 2026 | 1 Dec 2026 | GSTN | CSV24 values since Nov 2024 |
| Petrol retail price, Delhi Prices | ₹102.12 | 25 May 2026 | 25 May 2026 | Daily check | PPAC | CSV907 values since 16 Jun 2017 |
| Petrol retail price, Mumbai Prices | ₹111.21 | 25 May 2026 | 25 May 2026 | Daily check | PPAC | CSV909 values since 16 Jun 2017 |
| Petrol retail price, Chennai Prices | ₹107.77 | 25 May 2026 | 25 May 2026 | Daily check | PPAC | CSV909 values since 16 Jun 2017 |
| Petrol retail price, Kolkata Prices | ₹113.51 | 25 May 2026 | 25 May 2026 | Daily check | PPAC | CSV911 values since 16 Jun 2017 |
| Diesel retail price, Delhi Prices | ₹95.20 | 25 May 2026 | 25 May 2026 | Daily check | PPAC | CSV895 values since 16 Jun 2017 |
| Diesel retail price, Mumbai Prices | ₹97.83 | 25 May 2026 | 25 May 2026 | Daily check | PPAC | CSV901 values since 16 Jun 2017 |
| Diesel retail price, Chennai Prices | ₹99.55 | 25 May 2026 | 25 May 2026 | Daily check | PPAC | CSV895 values since 16 Jun 2017 |
| Diesel retail price, Kolkata Prices | ₹99.82 | 25 May 2026 | 25 May 2026 | Daily check | PPAC | CSV901 values since 16 Jun 2017 |
| Bank credit, scheduled commercial banks (outstanding) RBI, banks and money | ₹227.43 lakh cr | 15 Oct 2026 | 23 Oct 2026 | 13 Nov 2026 | RBI | CSV334 values since 13 Dec 2013 |
| Bank credit growth (year on year) RBI, banks and money | 18.20% | 15 Oct 2026 | 23 Oct 2026 | 13 Nov 2026 | RBI | CSV334 values since 13 Dec 2013 |
| Bank deposits, scheduled commercial banks (aggregate, outstanding) RBI, banks and money | ₹278.76 lakh cr | 15 Oct 2026 | 23 Oct 2026 | 13 Nov 2026 | RBI | CSV334 values since 13 Dec 2013 |
| Bank deposit growth (year on year) RBI, banks and money | 16.70% | 15 Oct 2026 | 23 Oct 2026 | 13 Nov 2026 | RBI | CSV334 values since 13 Dec 2013 |
| Money supply, broad money (M3) RBI, banks and money | ₹333.00 lakh cr | 15 Oct 2026 | 23 Oct 2026 | 13 Nov 2026 | RBI | CSV334 values since 13 Dec 2013 |
| Money supply growth, M3 (year on year) RBI, banks and money | 16.00% | 15 Oct 2026 | 23 Oct 2026 | 13 Nov 2026 | RBI | CSV334 values since 13 Dec 2013 |
| GDP, current US dollars Growth and the economy | $3.96 trillion | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV66 values since FY 1960-61 |
| Real GDP growth Growth and the economy | 7.57% | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV65 values since FY 1961-62 |
| GDP per person, current US dollars Growth and the economy | $2,702 | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV66 values since FY 1960-61 |
| Population (total) Growth and the economy | 146.4 crore | 2025 | 8 Oct 2026 | See source | World Bank | CSV66 values since 1960 |
| Agriculture, forestry and fishing, share of GDP Sectors | 16.23% | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV66 values since FY 1960-61 |
| Industry including construction, share of GDP Sectors | 25.20% | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV66 values since FY 1960-61 |
| Manufacturing, share of GDP Sectors | 13.47% | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV66 values since FY 1960-61 |
| Services, share of GDP Sectors | 49.34% | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV66 values since FY 1960-61 |
| Exports of goods and services, current US dollars Trade | $880.7 bn | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV66 values since FY 1960-61 |
| Imports of goods and services, current US dollars Trade | $949.7 bn | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV66 values since FY 1960-61 |
| Trade (exports plus imports), share of GDP Trade | 46.27% | FY 2025-26 | 8 Oct 2026 | See source | World Bank | CSV66 values since FY 1960-61 |
| Rupees per US dollar, yearly average (official rate) Rupee and forex | ₹87.16 | 2025 | 8 Oct 2026 | See source | World Bank | CSV66 values since 1960 |
| Unemployment rate (ILO modelled estimate) Jobs | 4.22% | 2025 | 8 Oct 2026 | See source | World Bank | CSV35 values since 1991 |
| Women's labour force participation (ILO modelled estimate) Jobs | 32.42% | 2025 | 8 Oct 2026 | See source | World Bank | CSV36 values since 1990 |
| Real GDP growth, quarterly (over the same quarter a year earlier) Growth and the economy | 7.80% | Apr-Jun 2026 | not recorded | 30 Nov 2026 | MOSPI | CSV13 values since Apr-Jun 2023 |
| Industrial output growth (IIP, over the same month a year earlier) Sectors | 6.70% | Sep 2026 | 28 Oct 2026 | 30 Nov 2026 | MOSPI | CSV42 values since Apr 2023 |
| Manufacturing output growth (IIP) Sectors | 7.60% | Sep 2026 | 28 Oct 2026 | 30 Nov 2026 | MOSPI | CSV42 values since Apr 2023 |
| Mining output growth (IIP) Sectors | -6.20% | Sep 2026 | 28 Oct 2026 | 30 Nov 2026 | MOSPI | CSV42 values since Apr 2023 |
| Electricity output growth (IIP) Sectors | 11.20% | Sep 2026 | 28 Oct 2026 | 30 Nov 2026 | MOSPI | CSV42 values since Apr 2023 |
| Unemployment rate, monthly (PLFS, age 15 and above, current weekly status) Jobs | 5.00% | Sep 2026 | 15 Oct 2026 | 15 Nov 2026 | MOSPI | CSV17 values since Apr 2025 |
| Merchandise exports, monthly (goods, US dollars) Trade | $43.7 bn | Jul 2026 | 31 Oct 2026 | See source | IMF | CSV439 values since Jan 1990 |
| Merchandise imports, monthly (goods, US dollars) Trade | $71.6 bn | Jul 2026 | 31 Oct 2026 | See source | IMF | CSV439 values since Jan 1990 |
| Rupees per US dollar, monthly average Rupee and forex | ₹95.46 | Sep 2026 | 8 Nov 2026 | See source | IMF | CSV441 values since Jan 1990 |
Nothing matches. Try a simpler word, like “inflation”, “gst” or a city.
Download everything
One ZIP with the full history of every series as CSV files, plus a file with the latest figure of each. Each CSV names its official source and that source's terms at the top.
Release calendar
- CPI and food inflation · MOSPI
- Bank credit, deposits and money supply · RBI
- Bank credit growth · RBI
- Bank deposits · RBI
- Bank deposit growth · RBI
- Forex reserves · RBI
- Money supply (M3) · RBI
- Money supply growth · RBI
- Unemployment rate (monthly) · MOSPI
- GDP growth (quarterly) · MOSPI
- Industrial production (IIP) · MOSPI
- GST collections · GSTN
- RBI repo rate decision · RBI
Expected dates from each source's own calendar; a source can move a date. Fuel prices are read every day.