Trade
What India sells to and buys from the world.
| Indicator | Latest |
|---|---|
| Goods exports (monthly) Jul 2026 · up +$3.6 bn | $43.7 bn |
| Goods imports (monthly) Jul 2026 · up +$1.1 bn | $71.6 bn |
| Exports (goods and services) FY 2025-26 · up +$51.0 bn | $880.7 bn |
| Imports (goods and services) FY 2025-26 · up +$52.6 bn | $949.7 bn |
| Trade share of GDP FY 2025-26 · up +0.35 pt | 46.27% |
Open any number for its full history, chart, official source and a free CSV. Every series on one page