Women's labour force participation (ILO modelled estimate)
32.42%
2025 · up +0.01 pt from 2024
- Covers
- 2025
- Released
- 8 Oct 2026
- Updates
- a few times a year, when the World Bank refreshes its data
- Source
- World Bank
The share of women aged 15 and over who work or are looking for work. India's figure is low compared with most large economies.
History
Hover or tap the chart to read a value. Every value is also in the table below and the CSV.
Last 12 of 36 years, since 1990
| Period | Value | Released | Source link |
|---|---|---|---|
| 2025 | 32.42% | 8 Oct 2026 | Source |
| 2024 | 32.41% | 8 Oct 2026 | Source |
| 2023 | 30.98% | 8 Oct 2026 | Source |
| 2022 | 29.35% | 8 Oct 2026 | Source |
| 2021 | 27.72% | 8 Oct 2026 | Source |
| 2020 | 26.00% | 8 Oct 2026 | Source |
| 2019 | 26.54% | 8 Oct 2026 | Source |
| 2018 | 26.57% | 8 Oct 2026 | Source |
| 2017 | 26.58% | 8 Oct 2026 | Source |
| 2016 | 26.57% | 8 Oct 2026 | Source |
| 2015 | 26.58% | 8 Oct 2026 | Source |
| 2014 | 26.61% | 8 Oct 2026 | Source |
| 2013 | 26.67% | 8 Oct 2026 | Source |
| 2012 | 26.76% | 8 Oct 2026 | Source |
| 2011 | 27.58% | 8 Oct 2026 | Source |
| 2010 | 28.43% | 8 Oct 2026 | Source |
| 2009 | 29.64% | 8 Oct 2026 | Source |
| 2008 | 30.89% | 8 Oct 2026 | Source |
| 2007 | 32.18% | 8 Oct 2026 | Source |
| 2006 | 33.50% | 8 Oct 2026 | Source |
| 2005 | 34.85% | 8 Oct 2026 | Source |
| 2004 | 34.75% | 8 Oct 2026 | Source |
| 2003 | 34.66% | 8 Oct 2026 | Source |
| 2002 | 34.57% | 8 Oct 2026 | Source |
| 2001 | 34.48% | 8 Oct 2026 | Source |
| 2000 | 34.40% | 8 Oct 2026 | Source |
| 1999 | 33.77% | 8 Oct 2026 | Source |
| 1998 | 33.16% | 8 Oct 2026 | Source |
| 1997 | 32.54% | 8 Oct 2026 | Source |
| 1996 | 31.93% | 8 Oct 2026 | Source |
| 1995 | 31.33% | 8 Oct 2026 | Source |
| 1994 | 30.74% | 8 Oct 2026 | Source |
| 1993 | 30.59% | 8 Oct 2026 | Source |
| 1992 | 30.48% | 8 Oct 2026 | Source |
| 1991 | 30.36% | 8 Oct 2026 | Source |
| 1990 | 30.26% | 8 Oct 2026 | Source |
Related numbers
All of Jobs| Indicator | Latest |
|---|---|
| Unemployment rate 2025 · up +0.05 pt | 4.22% |
| Unemployment rate (monthly) Sep 2026 · unchanged ±0.00 pt | 5.00% |
Download
The full history as a CSV, free. The source and its terms are written at the top of the file.
Embed
Paste this on your site to show the latest figure, with a link back.
<iframe src="https://theindiatally.com/embed/female_labour_participation/" title="Women's labour force participation (ILO modelled estimate)" width="320" height="170" style="border:0"></iframe>