The India Tally

RBI, banks and money

The RBI's policy rate, how much banks lend and hold in deposits, and how much money is in the economy.

Indicator Latest Change Period ReleasedSource Trend
Repo rate 7 Oct 2026 · up +0.25 pt 5.50% up +0.25 pt 7 Oct 2026 7 Oct 2026RBI
Bank credit growth 15 Oct 2026 · down −1.20 pt 18.20% down −1.20 pt 15 Oct 2026 23 Oct 2026RBI
Bank deposit growth 15 Oct 2026 · down −1.10 pt 16.70% down −1.10 pt 15 Oct 2026 23 Oct 2026RBI
Money supply growth 15 Oct 2026 · down −0.90 pt 16.00% down −0.90 pt 15 Oct 2026 23 Oct 2026RBI
Bank credit 15 Oct 2026 · down −₹2,51,881 cr ₹227.43 lakh cr down −₹2,51,881 cr 15 Oct 2026 23 Oct 2026RBI
Bank deposits 15 Oct 2026 · down −₹5,19,783 cr ₹278.76 lakh cr down −₹5,19,783 cr 15 Oct 2026 23 Oct 2026RBI
Money supply (M3) 15 Oct 2026 · down −₹4,66,175 cr ₹333.00 lakh cr down −₹4,66,175 cr 15 Oct 2026 23 Oct 2026RBI

Open any number for its full history, chart, official source and a free CSV. Every series on one page